Routing
(none)
Matched route
Route Matching Logs
Path to match:
/wp-content/plugins/about.php
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | app_default_login | / | Path does not match |
13 | internal_clients | /iclients | Path does not match |
14 | internal_content | /icontent | Path does not match |
15 | _preview_error | /_error/{code}.{_format} | Path does not match |
16 | index | / | Path does not match |
17 | marketplace | /marketplace | Path does not match |
18 | financialheadlines | /financialheadlines | Path does not match |
19 | internal_ressources | /iressources | Path does not match |
20 | client_dashboard | /dashboard | Path does not match |
21 | client_allocation | /allocation | Path does not match |
22 | client_performance | /performance | Path does not match |
23 | client_risk_indicators | /riskindicators | Path does not match |
24 | client_clustering | /clustering | Path does not match |
25 | client_replication | /replication | Path does not match |
26 | internal_dashboard | /idashboard | Path does not match |
27 | internal_client | /iclients | Path does not match |
28 | internal_pitch | /ipitch | Path does not match |
29 | internal_sales | /isales | Path does not match |
30 | pdf_viewer | /doc/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.